- -4%
- Nuevo

Pesaje con rampas plegables.
Pesaje con rampas plegables, con aprobación legal
Modelo ![]() |
Xtrem
Condor 8080-600 |
Xtrem
Condor EP-1,5T |
Xtrem
Condor EP-3T |
Xtrem
Condor 1212-1,5T |
Xtrem
Condor 1212-3T |
Xtrem
Condor 1515-1,5T |
Xtrem
Condor 1515-3T |
Referencia |
71587M |
71652M |
71788M |
71563M |
71564M |
71726M |
71651M |
Capacidad / max (kg) |
300 / 600 |
600 / 1500 |
1500 / 3000 |
600 / 1500 |
1500 / 3000 |
600 / 1500 |
1500 / 3000 |
Resolución / e (g) | 100 / 200 | 200 / 500 | 500 / 1000 | 200 / 500 | 500 / 1000 | 200 / 500 | 500 / 1000 |
Unidades de pesada | g, kg | ||||||
Conectividad | RS 232-C, WiFi (opcional) | ||||||
Clase | OIML ![]() |
||||||
Error máximo (g) | ± 0,1% | ||||||
Rango de tara (g) | – Max2 | ||||||
Velocidad transmisión | 9600, 19200, 38400, 57600, 115200 baudios | ||||||
Alimentación | Adaptador 230 V/50 Hz (Euro) 7,5 V DC o a través de indicador | ||||||
Temperatura de trabajo | -10ºC / +40ºC | ||||||
Grosor de superficie superior | 5 mm | ||||||
Estructura | Acero con recubrimiento de resina epoxy al horno | ||||||
Sensores de carga | 4 x H8C Rebel IP67 | ||||||
Caja de conexiones | Hermética con protección IP-68, de acero inoxidable AISI 304 | ||||||
Dim. área pesada (mm) | 800 X 800 | 1600 x 900 | 1200 x 1200 | 1500 x 1500 | |||
Dim. plegada (mm) | 843 X 986 | 1648 x 1110 | 1243 x 1386 | 1543 x 1686 | |||
Dim. abierta (mm) | 1518 x 986 | 2318 x 1110 | 1918 x 1386 | 2218 x 1686 | |||
Altura plegada (mm) | 168 mm | ||||||
Altura abierta (mm) | 100 mm | ||||||
Peso neto plataforma (kg) | 96 | 165 | 161 | 220 | |||
Dim. embalaje (mm) | 873 x 1016 x 372 | 1678 x 1140 x 372 | 1273 x 1416 x 372 | 1573 x 1716 x 372 | |||
Peso total con embalaje (kg) | 105 | 180 | 174 | 236 |
Ficha técnica
Referencias específicas
También podría interesarle